Products
All categories
Number of views:
1000
TCXC2D-HG1
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Model |
TCXC2L-HT1 {TCXC2L-HT1(G4SE)} |
TCXC2D-HG1 |
TCXC2E-HT1 {TCXC2E-HT1(G4SE)} |
TCXC2RC-HE1 {TCXC2RC-HE1} |
|
Crank | Material | Forged Alloy-6061-T6 | Forged Coated Steel | Forged Alloy-6061-T6 | Forged Alloy-6061-T6 |
Length | 170,175mm | 175mm | 170,175mm | 170,175mm | |
Chainrings | Gear | 42/32/24T | 48/36/26T | 42/32/24T | 44/32/22T |
Inner | Steel | Steel | Steel | Steel | |
Center | Steel | Steel | Steel | Steel | |
Outer | 3.0mm Alloy | Steel | Steel | Steel | |
PCD | 104/64mm | 104/64mm | 104/64mm | 104/64mm | |
Chainguard Cover | Plastic | / | Plastic | / | |
Compatiblity | 10S | 9S | 10S | 9S | |
Chain line | 50mm | 47.5mm | 50mm | 48.5mm | |
B.B.Axle | 117.5mm | 113mm | 117.5mm | 117.5mm |
Scan the QR code to read on your phone
Previous
TCXC2E-HT1
Next
TCXC2L-HT1

Mobile terminal
WEBPAGE COPYRIGHT (C)LANXI WHEEL TOP CYCLE INDUSTRIES LTD 浙ICP备11032127号 Powered by 300.cn
搜索