Products
All categories
Number of views:
1000
TCXE6-VA
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Model |
DCXC2E-HF2 {DCXC2E-HF2} |
DCXC2D-HX1 |
HAWK-DX(A) {TCXC2C-DX1} |
HAWK-HG1 {TCXC2RC-HG1} |
|
Crank | Material | Forged Alloy-6061-T6 | Forged Alloy-6061-T6 | Forged Alloy-6061-T6 | Forged Alloy-6061-T6 |
Length | 170,175mm | 165,170,175mm | 170,175mm | 170,175mm | |
Chainrings | Gear | 40/28T | 48/36T | 48/38/28T | 44/32/22T |
Inner | Steel | Steel | Steel | Steel | |
Center | / | / | Steel | Steel | |
Outer | Steel | Steel | Steel | Steel | |
PCD | 96/64mm | 104mm | 104/64mm | 104/64mm | |
Chainguard Cover | / | 7 | / | / | |
Compatiblity | 10S | 8S | 8/7S | 9S | |
Chain line | 50mm | 48.5mm | 47.5mm | 47.5mm | |
B.B.Axle | 119mm | 116mm | 110mm | 113mm |
Scan the QR code to read on your phone
Previous
PHINDEN-E6-SMB
Next
HAWK-HX1

Mobile terminal
WEBPAGE COPYRIGHT (C)LANXI WHEEL TOP CYCLE INDUSTRIES LTD 浙ICP备11032127号 Powered by 300.cn
搜索