Products
All categories
Number of views:
1000
SXB5A-MAX1
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Quantity
-
+
Stock:
0
Product description
Parameters
Model |
SXB5B130W-RD2W {SXB5B130S-ED2WR(G5TEO/I)} |
SXB5A-MAX1 | SXB5B130W-RD2W | SXB5B130F-MD2WR | |
Crank | Material | Forged Alloy-6061-T6 | Forged Alloy-6061-T6 | Forged Alloy-6061-T6 | Forged Alloy-6061-T6 |
Length | 170,175mm | 165,170mm | 165,170mm | 170mm | |
Chainrings | Gear | 3/32"45T | 3/32"46T 48T | 3/32"42T 44T 46T 48T | 3/32"46T |
Material | Steel | 3.0mm Alloy 100% CNC | 3.0mm Alloy 100% CNC | 3.0mm Alloy | |
PCD | 130mm | 144mm | 130mm | 130mm | |
Chainguard Cover | Double Plastic | / | / | / | |
Chain line | 45mm | 46.5mm | 46.5mm | 45mm | |
B.B.Axle | 108mm | 108mm | 108mm | 110mm |
Scan the QR code to read on your phone
Previous
SXB5B130W-RD2W
Next
SXB5B130W-RD2W

Mobile terminal
WEBPAGE COPYRIGHT (C)LANXI WHEEL TOP CYCLE INDUSTRIES LTD 浙ICP备11032127号 Powered by 300.cn
搜索